TABLE OF CONTENTS
| 4 | OPENING GENERAL SESSION AND CLOSING GENERAL SESSION |
| 5 | ALA PRESIDENT’S PROGRAM and AWARDS PRESENTATIONS |
| 6 | AUDITORIUM SPEAKER SERIES |
| 10 | SPECIAL EVENTS |
| 13 | THE 2012 ALA ANNUAL CONFERENCE EXHIBITION |
| 14 | SPECIALTY PAVILIONS |
| 16 | ALA STAGES |
| 18 | DIVISION PRESIDENT’S PROGRAMS |
| 21 | COUNCIL/MEMBERSHIP MEETING SCHEDULE |
| 22 | FIRST TIME ATTENDEE INFORMATION |
| 24 | PRECONFERENCES AND SPECIAL EVENTS |
| 41 | ALA ACRONYMS |
| 45 | PROGRAM CONTENT AREAS AND DESCRIPTIONS |
| 134 | GENERAL INFORMATION |
| 136 | TRAVEL INFORMATION |
| 138 | REGISTRATION AND HOUSING INFORMATION |
| 140 | HOTEL MAP & INFORMATION |
| 142 | TOUR INFORMATION AND REGISTRATION |
| 146 | CAMP ALA |
SCHEDULE IN 2012
Exhibit Hours:
Friday, June 22, 5:30 pm - 7:30 pm
Saturday, June 23, 9:00 am - 5:00 pm
Sunday, June 24, 9:00 am - 5:00 pm
Monday, June 25, 9:00 am - 2:00 pm
Registration Hours:
Thursday, June 21 - 7:30 am - 6:00 pm
Friday, June 22 - 7:00 am - 7:30 pm
Saturday, June 23 - 7:30 am - 5:00 pm
Sunday, June 24 - 7:30 am - 5:00 pm
Monday, June 25 - 7:30 am - 2:00 pm
WWW.ALAANNUAL.ORG ALA ANNUAL CONFERENCE & EXHIBITION / PRELIMINARY PROGRAM 3