2019 2020 Academic Catalog - 116

Mathematics Courses
In programs that require 2 math classes, students may take
a higher level math class and a general ed class to make
up for the requirement, if they place into said math level.
Renee M. Alshouse, Instructor
MEd: Millersville University
BS: Drexel University
Nasser Bogale, PhD, Assistant Professor
PhD - University of the Cumberlands
MEd - Millersville University
MA - University College Dublin
BSc - Addis Ababa University
Trina Hess, Assistant Professor
MA: Villanova University
BS: The Pennsylvania State University
Nora Othman, EdD, Assistant Professor
EdD; MS: West Virginia University
BS: University of Miami

MATH 111 (3 credits)
Business Mathematics

Mathematics skills necessary to do calculations and
procedures to operate a successful office or small business.
Percentage and simple interest, credit, business ownership,
compound interest, payroll and taxes, insurance, mortgages,
and home ownership are covered.

Prerequisite: Satisfactory score on the math placement
test OR DMAT 030 with a minimum grade of "C" or higher

MATH 126 (3 credits)
Technical Mathematics I

This course is an introduction to the mathematics required
of students in technical programs. Designed for students
whose academic background does not emphasize algebra or
geometry. Includes a review of arithmetic, signed numbers,
basic algebra, plane geometry, and other topics. Emphasis is
on problem solving.

Prerequisite: Satisfactory score on the math placement
test OR DMAT 030 with a minimum grade of "C" or higher

MATH 132 (3 credits)
Elementary Geometry

This course is designed for students whose academic
background did not emphasize geometry. It covers plane
geometry topics, which include basic concepts, parallel
lines, triangles, quadrilaterals, and circles. Theorems and
postulates are included but emphasis is on measurement
and constructions. This course is intended to substitute for
Technical Mathematics II for those students who are not
required to take General Physics I. It covers the practical
geometry that is used in construction majors.

Prerequisites: MATH 126 or MATH 137

116  Thaddeus Stevens College of Technology

MATH 136 (3 credits)
Technical Mathematics II

This course covers solving linear and quadratic equations,
functions, graphing linear quadratic equations, polynomials,
solving trigonometric ratios, solving right triangles and
interpreting basic statistics.

Prerequisites: MATH 126 or MATH 137

MATH 137 (3 credits)
Intermediate Algebra

This course reviews the structure and use of algebra through
a combination of topics including polynomials, first-degree
equations, quadratic equations, exponents, radicals, and
systems of linear equations. Graphing first and seconddegree equations is emphasized.

Prerequisite: Satisfactory score on the math placement
test OR DMAT 030 with a minimum grade of "C" or higher

MATH 141 (3 credits)
Trigonometry

This course shows how mathematics can be applied in
a physical setting. The theoretical foundations will be
established and explored but emphasis will be placed on
practical applications. Highlighted are the trigonometric
functions used to solve right triangles, solving oblique
triangles using the Law of Sines and the Law of Cosines, and
the graphs of the trigonometric functions.

Prerequisite: MATH 137 with a minimum grade of "C" or
higher

MATH 150 (3 credits)
Elementary Statistics

Covers measures of central tendency and variability;
probability and normal curve; and sampling and hypothesis
testing. Students need to possess mathematical skills
necessary to do calculations and derivation of basic formulas.

MATH 207 (4 credits)
Pre-Calculus

Designed to prepare students for continuation into MATH
213: Calculus. Develops the concepts and proficiencies
necessary to work successfully in the areas of elementary
functions, theory of equations, inequalities, trigonometry and
analytic geometry.

Prerequisites: Satisfactory score on the math placement
test or MATH 141 with a minimum grade of "C" or higher

MATH 213 (4 credits)
Calculus

Introduces the concepts and techniques of calculus beginning
with functions and limits. Major emphasis is on theory and
applications of the derivative, antiderivative, indefinite integral
and definite integral, including introductory calculus of
trigonometric, exponential and logarithmic functions.

Prerequisites: Satisfactory score on the math placement
test OR MATH 141 with a minimum grade of "C" or higher
OR MATH 207 with a minimum grade of "C" or higher and
instructor permission.



2019 2020 Academic Catalog

Table of Contents for the Digital Edition of 2019 2020 Academic Catalog

2019 2020 Academic Catalog - 1
2019 2020 Academic Catalog - 2
2019 2020 Academic Catalog - 3
2019 2020 Academic Catalog - 4
2019 2020 Academic Catalog - 5
2019 2020 Academic Catalog - 6
2019 2020 Academic Catalog - 7
2019 2020 Academic Catalog - 8
2019 2020 Academic Catalog - 9
2019 2020 Academic Catalog - 10
2019 2020 Academic Catalog - 11
2019 2020 Academic Catalog - 12
2019 2020 Academic Catalog - 13
2019 2020 Academic Catalog - 14
2019 2020 Academic Catalog - 15
2019 2020 Academic Catalog - 16
2019 2020 Academic Catalog - 17
2019 2020 Academic Catalog - 18
2019 2020 Academic Catalog - 19
2019 2020 Academic Catalog - 20
2019 2020 Academic Catalog - 21
2019 2020 Academic Catalog - 22
2019 2020 Academic Catalog - 23
2019 2020 Academic Catalog - 24
2019 2020 Academic Catalog - 25
2019 2020 Academic Catalog - 26
2019 2020 Academic Catalog - 27
2019 2020 Academic Catalog - 28
2019 2020 Academic Catalog - 29
2019 2020 Academic Catalog - 30
2019 2020 Academic Catalog - 31
2019 2020 Academic Catalog - 32
2019 2020 Academic Catalog - 33
2019 2020 Academic Catalog - 34
2019 2020 Academic Catalog - 35
2019 2020 Academic Catalog - 36
2019 2020 Academic Catalog - 37
2019 2020 Academic Catalog - 38
2019 2020 Academic Catalog - 39
2019 2020 Academic Catalog - 40
2019 2020 Academic Catalog - 41
2019 2020 Academic Catalog - 42
2019 2020 Academic Catalog - 43
2019 2020 Academic Catalog - 44
2019 2020 Academic Catalog - 45
2019 2020 Academic Catalog - 46
2019 2020 Academic Catalog - 47
2019 2020 Academic Catalog - 48
2019 2020 Academic Catalog - 49
2019 2020 Academic Catalog - 50
2019 2020 Academic Catalog - 51
2019 2020 Academic Catalog - 52
2019 2020 Academic Catalog - 53
2019 2020 Academic Catalog - 54
2019 2020 Academic Catalog - 55
2019 2020 Academic Catalog - 56
2019 2020 Academic Catalog - 57
2019 2020 Academic Catalog - 58
2019 2020 Academic Catalog - 59
2019 2020 Academic Catalog - 60
2019 2020 Academic Catalog - 61
2019 2020 Academic Catalog - 62
2019 2020 Academic Catalog - 63
2019 2020 Academic Catalog - 64
2019 2020 Academic Catalog - 65
2019 2020 Academic Catalog - 66
2019 2020 Academic Catalog - 67
2019 2020 Academic Catalog - 68
2019 2020 Academic Catalog - 69
2019 2020 Academic Catalog - 70
2019 2020 Academic Catalog - 71
2019 2020 Academic Catalog - 72
2019 2020 Academic Catalog - 73
2019 2020 Academic Catalog - 74
2019 2020 Academic Catalog - 75
2019 2020 Academic Catalog - 76
2019 2020 Academic Catalog - 77
2019 2020 Academic Catalog - 78
2019 2020 Academic Catalog - 79
2019 2020 Academic Catalog - 80
2019 2020 Academic Catalog - 81
2019 2020 Academic Catalog - 82
2019 2020 Academic Catalog - 83
2019 2020 Academic Catalog - 84
2019 2020 Academic Catalog - 85
2019 2020 Academic Catalog - 86
2019 2020 Academic Catalog - 87
2019 2020 Academic Catalog - 88
2019 2020 Academic Catalog - 89
2019 2020 Academic Catalog - 90
2019 2020 Academic Catalog - 91
2019 2020 Academic Catalog - 92
2019 2020 Academic Catalog - 93
2019 2020 Academic Catalog - 94
2019 2020 Academic Catalog - 95
2019 2020 Academic Catalog - 96
2019 2020 Academic Catalog - 97
2019 2020 Academic Catalog - 98
2019 2020 Academic Catalog - 99
2019 2020 Academic Catalog - 100
2019 2020 Academic Catalog - 101
2019 2020 Academic Catalog - 102
2019 2020 Academic Catalog - 103
2019 2020 Academic Catalog - 104
2019 2020 Academic Catalog - 105
2019 2020 Academic Catalog - 106
2019 2020 Academic Catalog - 107
2019 2020 Academic Catalog - 108
2019 2020 Academic Catalog - 109
2019 2020 Academic Catalog - 110
2019 2020 Academic Catalog - 111
2019 2020 Academic Catalog - 112
2019 2020 Academic Catalog - 113
2019 2020 Academic Catalog - 114
2019 2020 Academic Catalog - 115
2019 2020 Academic Catalog - 116
2019 2020 Academic Catalog - 117
2019 2020 Academic Catalog - 118
2019 2020 Academic Catalog - 119
2019 2020 Academic Catalog - 120
2019 2020 Academic Catalog - 121
2019 2020 Academic Catalog - 122
2019 2020 Academic Catalog - 123
2019 2020 Academic Catalog - 124
2019 2020 Academic Catalog - 125
2019 2020 Academic Catalog - 126
2019 2020 Academic Catalog - 127
2019 2020 Academic Catalog - 128
2019 2020 Academic Catalog - 129
2019 2020 Academic Catalog - 130
2019 2020 Academic Catalog - 131
2019 2020 Academic Catalog - 132
2019 2020 Academic Catalog - 133
2019 2020 Academic Catalog - 134
2019 2020 Academic Catalog - 135
2019 2020 Academic Catalog - 136
2019 2020 Academic Catalog - 137
2019 2020 Academic Catalog - 138
2019 2020 Academic Catalog - 139
2019 2020 Academic Catalog - 140
2019 2020 Academic Catalog - 141
2019 2020 Academic Catalog - 142
2019 2020 Academic Catalog - 143
2019 2020 Academic Catalog - 144
2019 2020 Academic Catalog - 145
2019 2020 Academic Catalog - 146
2019 2020 Academic Catalog - 147
2019 2020 Academic Catalog - 148
2019 2020 Academic Catalog - 149
2019 2020 Academic Catalog - 150
https://www.nxtbookmedia.com