2019 2020 Academic Catalog - 124

Federal Supplemental Educational Opportunity Grant
(FSEOG)
Federal grant funds awarded to our neediest students who
complete the FAFSA application early. To be considered
students must meet the following criteria.
* Federal Pell grant eligibility based on FAFSA.
* Meet Satisfactory Academic Progress
* Awarded to students who complete the FAFSA in October
of the previous year.
* Preference is given to resident students
* Awards are generally $3,000 for the year, until funds are
exhausted.
* Funds are disbursed via EFT to students accounts each
semester.
Pennsylvania State Grant (PHEAA)
The Commonwealth of Pennsylvania awards grants to
state residents pursuing postsecondary degrees, including
associate degrees. To be eligible for a PHEAA grant, you
must complete the FAFSA by May 1 of each year. PHEAA will
contact you via mail or email requesting additional information
to determine eligibility.
Your grant award will be re-evaluated each year on the basis
of continued need, your academic progress and to ensure
you are taking at least six credits per semester. Credits in
remedial courses may be eligible depending on how many
regular credits you are also taking. They usually will require
additional information to determine eligibility.
Create an account at www.PHEAA.org to track your PHEAA
eligibility
* FAFSA completed by May 1st
* Graduate from a Pennsylvania High School
* Pennsylvania Resident
* Enrolled at least half time (6 credits)
* Enrolled in a 2 year program
* Meet satisfactory academic progress (as defined by
PHEAA)
* Create an account on www.aessuccess.org to view up to
date State Grant information

Stevens Grant

The Stevens Grant assists those students that are financially
disadvantaged.
Eligibility Criteria:
* FAFSA processed by May 1st. Late applicants may
receive a reduced award.
* Completed all required paperwork with the FA office by
October 1st for Fall and Feb 1st for Spring
* Pell Grant Eligibility as determined by the FAFSA
* Meet Satisfactory Academic Progress
* Enrolled in 12 or more credits and working towards degree
requirements
* In some cases students that are taking less than 12
credits but are taking a full load of their program courses
according to the model schedule and have full filled all
general education requirements may be eligible on a
prorated basis.
* Complete all PHEAA paperwork

124  Thaddeus Stevens College of Technology

Grant Covers:
* Remaining costs after Pell, PHEAA, outside scholarships,
and EFC are taken into consideration.
* If the EFC is greater than zero students are responsible for
the amount of the EFC. A student loan will be awarded as
an option to cover the EFC.
* Costs can include, tuition, fees, room and board ( 7 day
meal plan for resident students and 5 day meal plan for
commuter students)
* Text Books and tools will be lent to students by instructors
on the first day of the semester
* All books must be returned at the end of each semester.
* If a student withdraws or is dismissed prior to
graduation they must return their tools or be charged a
replacement fee.
Length of time:
* 4 semester maximum
* Pre-Majors may receive the grant for 6 semesters
Maintaining Eligibility:
* Complete 10 hours of community service
* Continuous Full time enrollment
* Maintain a 2.0 GPA
* Uphold the Colleges Code of Conduct

Loans

A loan is a type of financial aid that is available to students
and/or parents to assist in covering educational expenses that
are not covered by grants and/or scholarships. There are two
types of student loans: federal and private.

Types of Loans

Federal Direct Subsidized - awarded to students with
financial need. The U.S Department of Education pays the
interest on the loan while you are in school.
Federal Direct Unsubsidized - Interest accumulates while
students are in school. It is also a non-need based loan.
Parent PLUS Loan - Your parents may qualify for a Federal
Direct Parent PLUS Loan to help you pay for college. This
type of loan enables your parent to borrow up to an amount
equal to your total cost of attendance at TSCT minus any
other financial aid you receive.
* Loans where the first disbursement is made on or after
October 1, 2018, will have a fee of 4.248%.
* Fixed interest rate of 7.6% for the 2018-2019 academic
year.
* Alternative Loans- If you require additional funds after all
Federal-aid and institutional aid has been awarded, you
may apply for an alternative student loan. These loans
typically require a cosigner and are from a private lending
institution.
* Variable interest rates
* Variable fees
* Several programs are available for your consideration.
Loan terms vary, so you will want to be a conscientious
consumer and review multiple loans options.


http://www.PHEAA.org http://www.aessuccess.org

2019 2020 Academic Catalog

Table of Contents for the Digital Edition of 2019 2020 Academic Catalog

2019 2020 Academic Catalog - 1
2019 2020 Academic Catalog - 2
2019 2020 Academic Catalog - 3
2019 2020 Academic Catalog - 4
2019 2020 Academic Catalog - 5
2019 2020 Academic Catalog - 6
2019 2020 Academic Catalog - 7
2019 2020 Academic Catalog - 8
2019 2020 Academic Catalog - 9
2019 2020 Academic Catalog - 10
2019 2020 Academic Catalog - 11
2019 2020 Academic Catalog - 12
2019 2020 Academic Catalog - 13
2019 2020 Academic Catalog - 14
2019 2020 Academic Catalog - 15
2019 2020 Academic Catalog - 16
2019 2020 Academic Catalog - 17
2019 2020 Academic Catalog - 18
2019 2020 Academic Catalog - 19
2019 2020 Academic Catalog - 20
2019 2020 Academic Catalog - 21
2019 2020 Academic Catalog - 22
2019 2020 Academic Catalog - 23
2019 2020 Academic Catalog - 24
2019 2020 Academic Catalog - 25
2019 2020 Academic Catalog - 26
2019 2020 Academic Catalog - 27
2019 2020 Academic Catalog - 28
2019 2020 Academic Catalog - 29
2019 2020 Academic Catalog - 30
2019 2020 Academic Catalog - 31
2019 2020 Academic Catalog - 32
2019 2020 Academic Catalog - 33
2019 2020 Academic Catalog - 34
2019 2020 Academic Catalog - 35
2019 2020 Academic Catalog - 36
2019 2020 Academic Catalog - 37
2019 2020 Academic Catalog - 38
2019 2020 Academic Catalog - 39
2019 2020 Academic Catalog - 40
2019 2020 Academic Catalog - 41
2019 2020 Academic Catalog - 42
2019 2020 Academic Catalog - 43
2019 2020 Academic Catalog - 44
2019 2020 Academic Catalog - 45
2019 2020 Academic Catalog - 46
2019 2020 Academic Catalog - 47
2019 2020 Academic Catalog - 48
2019 2020 Academic Catalog - 49
2019 2020 Academic Catalog - 50
2019 2020 Academic Catalog - 51
2019 2020 Academic Catalog - 52
2019 2020 Academic Catalog - 53
2019 2020 Academic Catalog - 54
2019 2020 Academic Catalog - 55
2019 2020 Academic Catalog - 56
2019 2020 Academic Catalog - 57
2019 2020 Academic Catalog - 58
2019 2020 Academic Catalog - 59
2019 2020 Academic Catalog - 60
2019 2020 Academic Catalog - 61
2019 2020 Academic Catalog - 62
2019 2020 Academic Catalog - 63
2019 2020 Academic Catalog - 64
2019 2020 Academic Catalog - 65
2019 2020 Academic Catalog - 66
2019 2020 Academic Catalog - 67
2019 2020 Academic Catalog - 68
2019 2020 Academic Catalog - 69
2019 2020 Academic Catalog - 70
2019 2020 Academic Catalog - 71
2019 2020 Academic Catalog - 72
2019 2020 Academic Catalog - 73
2019 2020 Academic Catalog - 74
2019 2020 Academic Catalog - 75
2019 2020 Academic Catalog - 76
2019 2020 Academic Catalog - 77
2019 2020 Academic Catalog - 78
2019 2020 Academic Catalog - 79
2019 2020 Academic Catalog - 80
2019 2020 Academic Catalog - 81
2019 2020 Academic Catalog - 82
2019 2020 Academic Catalog - 83
2019 2020 Academic Catalog - 84
2019 2020 Academic Catalog - 85
2019 2020 Academic Catalog - 86
2019 2020 Academic Catalog - 87
2019 2020 Academic Catalog - 88
2019 2020 Academic Catalog - 89
2019 2020 Academic Catalog - 90
2019 2020 Academic Catalog - 91
2019 2020 Academic Catalog - 92
2019 2020 Academic Catalog - 93
2019 2020 Academic Catalog - 94
2019 2020 Academic Catalog - 95
2019 2020 Academic Catalog - 96
2019 2020 Academic Catalog - 97
2019 2020 Academic Catalog - 98
2019 2020 Academic Catalog - 99
2019 2020 Academic Catalog - 100
2019 2020 Academic Catalog - 101
2019 2020 Academic Catalog - 102
2019 2020 Academic Catalog - 103
2019 2020 Academic Catalog - 104
2019 2020 Academic Catalog - 105
2019 2020 Academic Catalog - 106
2019 2020 Academic Catalog - 107
2019 2020 Academic Catalog - 108
2019 2020 Academic Catalog - 109
2019 2020 Academic Catalog - 110
2019 2020 Academic Catalog - 111
2019 2020 Academic Catalog - 112
2019 2020 Academic Catalog - 113
2019 2020 Academic Catalog - 114
2019 2020 Academic Catalog - 115
2019 2020 Academic Catalog - 116
2019 2020 Academic Catalog - 117
2019 2020 Academic Catalog - 118
2019 2020 Academic Catalog - 119
2019 2020 Academic Catalog - 120
2019 2020 Academic Catalog - 121
2019 2020 Academic Catalog - 122
2019 2020 Academic Catalog - 123
2019 2020 Academic Catalog - 124
2019 2020 Academic Catalog - 125
2019 2020 Academic Catalog - 126
2019 2020 Academic Catalog - 127
2019 2020 Academic Catalog - 128
2019 2020 Academic Catalog - 129
2019 2020 Academic Catalog - 130
2019 2020 Academic Catalog - 131
2019 2020 Academic Catalog - 132
2019 2020 Academic Catalog - 133
2019 2020 Academic Catalog - 134
2019 2020 Academic Catalog - 135
2019 2020 Academic Catalog - 136
2019 2020 Academic Catalog - 137
2019 2020 Academic Catalog - 138
2019 2020 Academic Catalog - 139
2019 2020 Academic Catalog - 140
2019 2020 Academic Catalog - 141
2019 2020 Academic Catalog - 142
2019 2020 Academic Catalog - 143
2019 2020 Academic Catalog - 144
2019 2020 Academic Catalog - 145
2019 2020 Academic Catalog - 146
2019 2020 Academic Catalog - 147
2019 2020 Academic Catalog - 148
2019 2020 Academic Catalog - 149
2019 2020 Academic Catalog - 150
https://www.nxtbookmedia.com