2019 2020 Academic Catalog - 134

Alcohol is a depressant that slows the activity of the central
nervous system and the brain. Alcohol is a substance
regulated by local, state, and federal agencies with respect to
its purchase, transportation, consumption, and possession.

Health Risks

All drugs, including alcohol, can produce serious side effects.
This is true even of prescription or other legal drugs when
used as prescribed, but their risks are weighed against their
benefits by medical professionals in the therapeutic context.
Prescription drugs used without a prescription and medical
supervision can pose a serious threat to the well-being of
the user. Because the drugs listed below impair the mind,
they increase likelihood of accidents and violent behavior.
The many health risks associated with alcohol use are
well documented. Small amounts may affect judgment and
coordination, impairing performance of even simple routine
tasks. The repeated use of alcohol can lead to dependence,
with multiple physical, emotional, and psychological
complications. Effects of the prolonged use of alcohol may
include damage to the central nervous system; malnutrition
and anemia; damage to the heart, lungs, and liver; mental
disorders; and death.
Health risks associated with the seven categories of illicit
drugs may include the following:
* Marijuana: impaired memory, lung and pulmonary
damage, chronic emphysema, cancer
* Stimulants: paranoia, hallucinations, dizziness,
headaches, abdominal cramps, malnutrition,
overstimulation of the central nervous system, seizures,
stroke, heart failure, death
* Depressants: initial effects similar to alcohol inebriation,
slowed reflexes, unstable mood, loss of memory, coma,
death
* Hallucinogens: distortion of reality, including illusions and
hallucinations, injury of self or others, convulsions, brain
damage, coma, death
* Opiates (narcotics): skin abscesses, respiratory damage,
malnutrition, pneumonia, hepatitis, heart disease,
diabetes, coma, death
* Inhalants: fatigue, weight loss, permanent damage to the
nervous system, hepatitis, organ failure
* Designer drugs: psychosis, instant paralysis and brain
damage, death
In addition, "date-rape" drugs Rohypnol and GHB may cause
a weakened or unconscious state often followed by amnesia.
Drug and alcohol abuse can reduce the body's resistance to
infections and bring about malnutrition, organ damage, and
mental illness. Overdoses of almost all these substances can
cause psychosis, convulsions, coma, and death.

Legal Sanctions

In Pennsylvania, the purchase, consumption, transportation,
or possession of alcoholic beverages by a person younger
than 21 is punishable by a loss of driving privileges and
fines of up to $300 for the first offense and up to $500 for
subsequent offenses. (18 Pa.C.S.A. § 6308; 18 Pa.C.S.A.
§ 6310.4.) Misrepresentation of age to procure or furnish

134  Thaddeus Stevens College of Technology

alcoholic beverages for oneself is a summary offense
punishable by a fine of up to $300 for a first offense and
is a misdemeanor punishable by a fine of up to $500 for a
subsequent offense. All such violations are also punishable
by a loss of driving privileges. (18 Pa.C.S.A. § 6307.)
Misrepresentation of the age of another for the purpose
of procuring alcoholic beverages for that person is a
misdemeanor punishable by a fine of not less than $300.
(18 Pa.C.S.A. § 6309.) The intentional and knowing sale or
furnishing of alcoholic beverages to a person less than 21
years of age is a misdemeanor punishable by a fine of not
less than $1,000 for a first offense and $2500 for subsequent
offenses. (18 Pa.C.S.A. § 6310.1.) Manufacturing, making,
altering, selling, or attempting to sell a false identification card
is a misdemeanor punishable by a fine of not less than $1,000
for a first offense and not less than $2500 for subsequent
offenses. (18 Pa.C.S.A. § 6310.2.)
The penalties for the unlawful possession, use, or distribution
of illicit drugs are more diverse than those governing
underage drinking and vary depending upon the nature of
the drug involved and the nature of the activity. For example,
unlawful possession of 30 grams or less of marijuana or eight
grams or less of hashish, for example, is a misdemeanor
punishable by a term of imprisonment of up to 30 days and a
fine of up to $500 or both. (35 P.S. §780-113[a][31] and [g].)
At the other end of the scale, the manufacture, delivery, or
possession with intent to manufacture or deliver heroin or
other narcotics is a felony carrying a penalty punishable by
a term of imprisonment of up to 15 years or a fine of up to
$250,000 or both. (75 P.S. § 780-104; 35 P.S. §780-113[a]
[30] and [f][1].) A complete summary of penalties related to
unlawful possession, use, or distribution of alcohol or illicit
drugs can be found in the Campus Safety Office. Individuals
seeking advice regarding drug or alcohol-related laws should
consult legal counsel.

Title IX and Sexual Harassment Policy

Section 1604 of Title VII of the Civil Rights Act of 1964,
Title IX of the Educational Amendments of 1972, and
the Pennsylvania Human Relations Act defines sexual
harassment in the following manner:
* Sexual harassment involves unwelcome sexual advances
or requests for sexual favors and other verbal or physical
conduct of a sexual nature constitutes sexual harassment
when:
* Submission to such conduct is made either explicitly
or implicitly, a term or condition of an individual's
employment or education.
* Submission to, or rejection of, such conduct by an
individual is used as the basis for an employment or
academic decision affecting such individual.
Such conduct has the purpose of affecting or unreasonably
interfering with the individual's work or academic
performance, or creating an intimidating, hostile, or offensive
working, educational, or living environment.
Thaddeus Stevens College of Technology prohibits sexual
harassment of its students and employees from any source,
including students, employees, visitors, and consultants.



2019 2020 Academic Catalog

Table of Contents for the Digital Edition of 2019 2020 Academic Catalog

2019 2020 Academic Catalog - 1
2019 2020 Academic Catalog - 2
2019 2020 Academic Catalog - 3
2019 2020 Academic Catalog - 4
2019 2020 Academic Catalog - 5
2019 2020 Academic Catalog - 6
2019 2020 Academic Catalog - 7
2019 2020 Academic Catalog - 8
2019 2020 Academic Catalog - 9
2019 2020 Academic Catalog - 10
2019 2020 Academic Catalog - 11
2019 2020 Academic Catalog - 12
2019 2020 Academic Catalog - 13
2019 2020 Academic Catalog - 14
2019 2020 Academic Catalog - 15
2019 2020 Academic Catalog - 16
2019 2020 Academic Catalog - 17
2019 2020 Academic Catalog - 18
2019 2020 Academic Catalog - 19
2019 2020 Academic Catalog - 20
2019 2020 Academic Catalog - 21
2019 2020 Academic Catalog - 22
2019 2020 Academic Catalog - 23
2019 2020 Academic Catalog - 24
2019 2020 Academic Catalog - 25
2019 2020 Academic Catalog - 26
2019 2020 Academic Catalog - 27
2019 2020 Academic Catalog - 28
2019 2020 Academic Catalog - 29
2019 2020 Academic Catalog - 30
2019 2020 Academic Catalog - 31
2019 2020 Academic Catalog - 32
2019 2020 Academic Catalog - 33
2019 2020 Academic Catalog - 34
2019 2020 Academic Catalog - 35
2019 2020 Academic Catalog - 36
2019 2020 Academic Catalog - 37
2019 2020 Academic Catalog - 38
2019 2020 Academic Catalog - 39
2019 2020 Academic Catalog - 40
2019 2020 Academic Catalog - 41
2019 2020 Academic Catalog - 42
2019 2020 Academic Catalog - 43
2019 2020 Academic Catalog - 44
2019 2020 Academic Catalog - 45
2019 2020 Academic Catalog - 46
2019 2020 Academic Catalog - 47
2019 2020 Academic Catalog - 48
2019 2020 Academic Catalog - 49
2019 2020 Academic Catalog - 50
2019 2020 Academic Catalog - 51
2019 2020 Academic Catalog - 52
2019 2020 Academic Catalog - 53
2019 2020 Academic Catalog - 54
2019 2020 Academic Catalog - 55
2019 2020 Academic Catalog - 56
2019 2020 Academic Catalog - 57
2019 2020 Academic Catalog - 58
2019 2020 Academic Catalog - 59
2019 2020 Academic Catalog - 60
2019 2020 Academic Catalog - 61
2019 2020 Academic Catalog - 62
2019 2020 Academic Catalog - 63
2019 2020 Academic Catalog - 64
2019 2020 Academic Catalog - 65
2019 2020 Academic Catalog - 66
2019 2020 Academic Catalog - 67
2019 2020 Academic Catalog - 68
2019 2020 Academic Catalog - 69
2019 2020 Academic Catalog - 70
2019 2020 Academic Catalog - 71
2019 2020 Academic Catalog - 72
2019 2020 Academic Catalog - 73
2019 2020 Academic Catalog - 74
2019 2020 Academic Catalog - 75
2019 2020 Academic Catalog - 76
2019 2020 Academic Catalog - 77
2019 2020 Academic Catalog - 78
2019 2020 Academic Catalog - 79
2019 2020 Academic Catalog - 80
2019 2020 Academic Catalog - 81
2019 2020 Academic Catalog - 82
2019 2020 Academic Catalog - 83
2019 2020 Academic Catalog - 84
2019 2020 Academic Catalog - 85
2019 2020 Academic Catalog - 86
2019 2020 Academic Catalog - 87
2019 2020 Academic Catalog - 88
2019 2020 Academic Catalog - 89
2019 2020 Academic Catalog - 90
2019 2020 Academic Catalog - 91
2019 2020 Academic Catalog - 92
2019 2020 Academic Catalog - 93
2019 2020 Academic Catalog - 94
2019 2020 Academic Catalog - 95
2019 2020 Academic Catalog - 96
2019 2020 Academic Catalog - 97
2019 2020 Academic Catalog - 98
2019 2020 Academic Catalog - 99
2019 2020 Academic Catalog - 100
2019 2020 Academic Catalog - 101
2019 2020 Academic Catalog - 102
2019 2020 Academic Catalog - 103
2019 2020 Academic Catalog - 104
2019 2020 Academic Catalog - 105
2019 2020 Academic Catalog - 106
2019 2020 Academic Catalog - 107
2019 2020 Academic Catalog - 108
2019 2020 Academic Catalog - 109
2019 2020 Academic Catalog - 110
2019 2020 Academic Catalog - 111
2019 2020 Academic Catalog - 112
2019 2020 Academic Catalog - 113
2019 2020 Academic Catalog - 114
2019 2020 Academic Catalog - 115
2019 2020 Academic Catalog - 116
2019 2020 Academic Catalog - 117
2019 2020 Academic Catalog - 118
2019 2020 Academic Catalog - 119
2019 2020 Academic Catalog - 120
2019 2020 Academic Catalog - 121
2019 2020 Academic Catalog - 122
2019 2020 Academic Catalog - 123
2019 2020 Academic Catalog - 124
2019 2020 Academic Catalog - 125
2019 2020 Academic Catalog - 126
2019 2020 Academic Catalog - 127
2019 2020 Academic Catalog - 128
2019 2020 Academic Catalog - 129
2019 2020 Academic Catalog - 130
2019 2020 Academic Catalog - 131
2019 2020 Academic Catalog - 132
2019 2020 Academic Catalog - 133
2019 2020 Academic Catalog - 134
2019 2020 Academic Catalog - 135
2019 2020 Academic Catalog - 136
2019 2020 Academic Catalog - 137
2019 2020 Academic Catalog - 138
2019 2020 Academic Catalog - 139
2019 2020 Academic Catalog - 140
2019 2020 Academic Catalog - 141
2019 2020 Academic Catalog - 142
2019 2020 Academic Catalog - 143
2019 2020 Academic Catalog - 144
2019 2020 Academic Catalog - 145
2019 2020 Academic Catalog - 146
2019 2020 Academic Catalog - 147
2019 2020 Academic Catalog - 148
2019 2020 Academic Catalog - 149
2019 2020 Academic Catalog - 150
https://www.nxtbookmedia.com