2019 2020 Academic Catalog - 141

Change of Schedule

After a student is officially registered, changes to the schedule
may be made through the official policy of adding and/or
dropping a course.
Drop/Add and Withdrawal Policies
Students may drop, add, or withdraw from courses in
accordance with the procedures. Students must recognize
that dropping, adding, or withdrawing from courses may have
serious consequences.
These consequences may include the following:
* Loss of grants (e.g., Federal Pell Grants)
* Loss of full-time student status
* Loss of credit for courses
* Inability to graduate
Students may not be able to make up courses at the College
(especially technical courses) unless during the semester
that the course is offered. Students must obtain all required
signatures on an official drop/add or withdrawal form and
turn in the appropriate form to the Office of Financial Aid and
Registration by the published deadline. A student who leaves
the College without completing and turning in the form may
receive failing grades. A student must take a minimum of 12
credits each semester to maintain full-time status.

Options for adding, dropping, or withdrawing are the following:
* A student may add or drop any technical course during
the first two days of the semester.
* A student may add or drop any general education course
during only the first week of the semester. Grading Policy
Each academic year is divided into two semesters. At the
end of each course, instructors submit one grade per course
to the Office of Financial Aid and Registration for each of
their students. All scholastic information is recorded on the
student's transcript, and a grade report for the semester is
sent to the student. To protect the confidentiality of a student's
record and in compliance with federal law, no grades are
given over the phone.
All grades listed below are recorded on the student's
transcript. (A grade of "W" will be given if the student
withdraws from the course before the assigned deadline.)
Occasionally an "I" grade is reported if circumstances warrant
to denote a grade of "Incomplete." If the student receives an
"I" grade, it will not be calculated in the grade point average
(GPA). In the event that the student does not complete the
work by the fourth week of the following semester, the "I"
grade will be changed to an "F" grade unless an alternative
arrangement is made with the approval of the instructor and the
vice president for academic affairs

Grade Point Average

The grade point average (GPA), which appears on the
student's grade report at the end of the semester, is based
only on semester grades. The grade point average is
computed by the following:
Multiply the number of credits per course by the quality point
allocation (QPA). See the adjacent table.
Divide the total number of quality points earned for the
semester by the total number of credits attempted for the
semester to determine the grade point average.
Grade

QPA

A

4

A-

3.7

Grade

QPA

93+

C-

1.7

70-72

90-92

D+

1.3

67-69

B+

3.3

87-89

D

1

63-66

B

3

83-86

D-

0.7

60-62

B-

2.7

80-82

F

0

0-59

C+

2.3

77-79

I

0 (Incomplete)

C

2

73-76

W

0 (Withdrawal)

Dean's List
A full-time student with a GPA of 3.25 or above (and no
incomplete grades) is placed on the Dean's List at the end of
the semester.
Honors
At graduation, the following distinctions are given:
3.25 to 3.34: Honors
3.35 to 3.64: Cum Laude
3.65 to 3.94: Magna cum Laude
3.95 to 4.0: Summa cum Laude

Academic Catalog  141



2019 2020 Academic Catalog

Table of Contents for the Digital Edition of 2019 2020 Academic Catalog

2019 2020 Academic Catalog - 1
2019 2020 Academic Catalog - 2
2019 2020 Academic Catalog - 3
2019 2020 Academic Catalog - 4
2019 2020 Academic Catalog - 5
2019 2020 Academic Catalog - 6
2019 2020 Academic Catalog - 7
2019 2020 Academic Catalog - 8
2019 2020 Academic Catalog - 9
2019 2020 Academic Catalog - 10
2019 2020 Academic Catalog - 11
2019 2020 Academic Catalog - 12
2019 2020 Academic Catalog - 13
2019 2020 Academic Catalog - 14
2019 2020 Academic Catalog - 15
2019 2020 Academic Catalog - 16
2019 2020 Academic Catalog - 17
2019 2020 Academic Catalog - 18
2019 2020 Academic Catalog - 19
2019 2020 Academic Catalog - 20
2019 2020 Academic Catalog - 21
2019 2020 Academic Catalog - 22
2019 2020 Academic Catalog - 23
2019 2020 Academic Catalog - 24
2019 2020 Academic Catalog - 25
2019 2020 Academic Catalog - 26
2019 2020 Academic Catalog - 27
2019 2020 Academic Catalog - 28
2019 2020 Academic Catalog - 29
2019 2020 Academic Catalog - 30
2019 2020 Academic Catalog - 31
2019 2020 Academic Catalog - 32
2019 2020 Academic Catalog - 33
2019 2020 Academic Catalog - 34
2019 2020 Academic Catalog - 35
2019 2020 Academic Catalog - 36
2019 2020 Academic Catalog - 37
2019 2020 Academic Catalog - 38
2019 2020 Academic Catalog - 39
2019 2020 Academic Catalog - 40
2019 2020 Academic Catalog - 41
2019 2020 Academic Catalog - 42
2019 2020 Academic Catalog - 43
2019 2020 Academic Catalog - 44
2019 2020 Academic Catalog - 45
2019 2020 Academic Catalog - 46
2019 2020 Academic Catalog - 47
2019 2020 Academic Catalog - 48
2019 2020 Academic Catalog - 49
2019 2020 Academic Catalog - 50
2019 2020 Academic Catalog - 51
2019 2020 Academic Catalog - 52
2019 2020 Academic Catalog - 53
2019 2020 Academic Catalog - 54
2019 2020 Academic Catalog - 55
2019 2020 Academic Catalog - 56
2019 2020 Academic Catalog - 57
2019 2020 Academic Catalog - 58
2019 2020 Academic Catalog - 59
2019 2020 Academic Catalog - 60
2019 2020 Academic Catalog - 61
2019 2020 Academic Catalog - 62
2019 2020 Academic Catalog - 63
2019 2020 Academic Catalog - 64
2019 2020 Academic Catalog - 65
2019 2020 Academic Catalog - 66
2019 2020 Academic Catalog - 67
2019 2020 Academic Catalog - 68
2019 2020 Academic Catalog - 69
2019 2020 Academic Catalog - 70
2019 2020 Academic Catalog - 71
2019 2020 Academic Catalog - 72
2019 2020 Academic Catalog - 73
2019 2020 Academic Catalog - 74
2019 2020 Academic Catalog - 75
2019 2020 Academic Catalog - 76
2019 2020 Academic Catalog - 77
2019 2020 Academic Catalog - 78
2019 2020 Academic Catalog - 79
2019 2020 Academic Catalog - 80
2019 2020 Academic Catalog - 81
2019 2020 Academic Catalog - 82
2019 2020 Academic Catalog - 83
2019 2020 Academic Catalog - 84
2019 2020 Academic Catalog - 85
2019 2020 Academic Catalog - 86
2019 2020 Academic Catalog - 87
2019 2020 Academic Catalog - 88
2019 2020 Academic Catalog - 89
2019 2020 Academic Catalog - 90
2019 2020 Academic Catalog - 91
2019 2020 Academic Catalog - 92
2019 2020 Academic Catalog - 93
2019 2020 Academic Catalog - 94
2019 2020 Academic Catalog - 95
2019 2020 Academic Catalog - 96
2019 2020 Academic Catalog - 97
2019 2020 Academic Catalog - 98
2019 2020 Academic Catalog - 99
2019 2020 Academic Catalog - 100
2019 2020 Academic Catalog - 101
2019 2020 Academic Catalog - 102
2019 2020 Academic Catalog - 103
2019 2020 Academic Catalog - 104
2019 2020 Academic Catalog - 105
2019 2020 Academic Catalog - 106
2019 2020 Academic Catalog - 107
2019 2020 Academic Catalog - 108
2019 2020 Academic Catalog - 109
2019 2020 Academic Catalog - 110
2019 2020 Academic Catalog - 111
2019 2020 Academic Catalog - 112
2019 2020 Academic Catalog - 113
2019 2020 Academic Catalog - 114
2019 2020 Academic Catalog - 115
2019 2020 Academic Catalog - 116
2019 2020 Academic Catalog - 117
2019 2020 Academic Catalog - 118
2019 2020 Academic Catalog - 119
2019 2020 Academic Catalog - 120
2019 2020 Academic Catalog - 121
2019 2020 Academic Catalog - 122
2019 2020 Academic Catalog - 123
2019 2020 Academic Catalog - 124
2019 2020 Academic Catalog - 125
2019 2020 Academic Catalog - 126
2019 2020 Academic Catalog - 127
2019 2020 Academic Catalog - 128
2019 2020 Academic Catalog - 129
2019 2020 Academic Catalog - 130
2019 2020 Academic Catalog - 131
2019 2020 Academic Catalog - 132
2019 2020 Academic Catalog - 133
2019 2020 Academic Catalog - 134
2019 2020 Academic Catalog - 135
2019 2020 Academic Catalog - 136
2019 2020 Academic Catalog - 137
2019 2020 Academic Catalog - 138
2019 2020 Academic Catalog - 139
2019 2020 Academic Catalog - 140
2019 2020 Academic Catalog - 141
2019 2020 Academic Catalog - 142
2019 2020 Academic Catalog - 143
2019 2020 Academic Catalog - 144
2019 2020 Academic Catalog - 145
2019 2020 Academic Catalog - 146
2019 2020 Academic Catalog - 147
2019 2020 Academic Catalog - 148
2019 2020 Academic Catalog - 149
2019 2020 Academic Catalog - 150
https://www.nxtbookmedia.com